IMP-4447B Mobile Home Floor Plan
1,173 Sq. Ft. | 3 Bedroom | 2 Bath | 28′ X 44′
1,173 Sq. Ft. | 3 Bedroom | 2 Bath | 28′ X 44′
1,056 Sq. Ft. | 3 Bedroom | 2 Bath | 24′ X 44′
1,067 Sq. Ft. | 3 Bedroom | 2 Bath | 28′ X 40′
1,043 Sq. Ft. | 3 Bedroom | 2 Bath | 16′ X 68′
1,174 Sq. Ft. | 3 Bedroom | 2 Bath | 28′ X 44′
1,173 Sq. Ft. | 3 Bedroom | 2 Bath | 28′ X 44′
1,152 Sq. Ft. | 3 Bedroom | 2 Bath | 24′ X 48′
TNR-6483B
1,191 Sq. Ft. | 2 Bedroom | 2 Bath
28′ X 48′/41′
TNR-6481B
1,191 Sq. Ft. | 2 Bedroom | 2 Bath
28′ X 48′/41′
TNR-3411B
1,102 Sq. Ft. | 2 Bedroom | 2 Bath
28′ X 41′